Product Details:
Minimum Order Quantity | 1 Number |
Phase | Single Phase |
Material | Sheet metal |
Frequency Range | 50 - 60 Hz |
IP Rating | IP54 |
Ambient Temperature | 0 - 55 Degree C |
Voltage | 415 V |
We are a unique entity in the industry, actively committed towards providing an optimum quality Electrical Control Panel.
Product Details:
Minimum Order Quantity | 1 Unit |
Degree of Protection | IP54 |
Operating Voltage | 415V AC |
Model Name/Number | SRR_Control |
Type of Control Panel | Control Panels |
Usage/Application | Indoor |
Phase | 3 - Phase |
Construction Of Panel | Form-2 |
Additional Information:
Product Details:
Degree of Protection | IP 42 |
Operating Voltage | Single / Three Phase |
Type of Control Panel | Starter Control Panel |
Usage/Application | Motor Starters |
Phase | 3 - Phase |
Construction Of Panel | Form 2 or Form 4 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SRR_PCC |
Type of Control Panel | PCC |
Usage/Application | Indoor/Outdoor |
Operating Current | Up to 4000 Amp With Copper and Aluminium Busbar |
Operating Voltage | 415 V |
Degree of Protection | IP 54 |
Ambient Temperature | 0 - 55 Degree C |
Frequency | 50-60Hz |
We are a unique entity in the industry, actively committed towards providing an optimum quality range ofPCC Control Panel.
Product Details:
Minimum Order Quantity | 5 PIECE |
Usage/Application | Variable Speed |
Brand | Reputed |
Voltage | Single / Three Phase |
Ambient Temperature | 35 |
Body Material | MS / CRCA |
IP Rating | IP 54 |
Material | Sheet metal |
Phase | Three Phase |
Power | Upto 100 KV |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of VFD Control Panel.
Product Details:
Minimum Order Quantity | 1 Number |
Phase | Three Phase |
Capacity (Amps) | Up to 5000 Amp With Copper and Aluminium Busbar |
IP Rating | IP54 |
Frequency | 50 -60 Hz |
Voltage | 415 V |
Temperature | 0 - 55 Degree C |
Product Details:
Material | MS Sheet |
Model Name/Number | SRR_DG_Panel |
Brand | SRR_Energy |
IP Rating | Ip54 |
Phase | 3 Phase |
Usage/Application | Indoor/Outdoor |
Voltage | 415V AC |
Generator/Alternator Type | Diesel Generator |
Product Details:
Usage/Application | Motor Control/ Harmonic Removal |
Brand | Schnider/ABB/Mitsubishi/Yashkawa/Danfoss/Crompton |
Voltage | 220 Volt/ 440 Volt |
Frequency | +-50 Hz |
Output Voltage | 220 Volt/ 440 Volt |
Features | Single Phase/Three Phase AC Drive |
Capacity | Upto 250 KW (336 HP) |
Additional Information:
Product Details:
Brand | Hager |
Material | Mild Steel |
IP Rating | IP44 |
MCB | TPN |
Number Of Ways | 8 |
Power | Single / Three Phase |
Automation Grade | Manual |
Additional Information:
Product Details:
Model | Copper/Aluminium Bus Bar |
Material | UL & CE Approved |
IP Rating | IP55 |
Dimension | as per design |
Power | Upto 6300 Ampere ACB |
Capacity | Upto 6300 Ampere |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Degree of Protection | IP-54 |
Usage/Application | Motor Control |
Brand | SRR_MCC |
Type of Control Panel | MCC |
Power Source | AC |
Phase | 3Phase |
Capacity (Amperes) | Up to 5000 Amp With Copper and Aluminium Busbar |
IP Rating | IP 54 |
Voltage | 415 V |
Frequency | 50 - 60 HZ |
We are a unique entity in the industry, actively committed towards providing an optimum quality range of MCC Control Panel.
Features:-
Additional Information:
Product Details:
Usage/Application | INDOOR |
Power | 415V AC 3PHASE |
Brand | SRR_Energy |
Mounting | WALL MOUNTING |
Features | Control Panels |
Color | RAL 7035/ RAL 7032 |
Sheet Thickness | 1.6mm to 2mm |
Temperature Deg Celsius | 45 |
Phase | Three Phase |
Product Details:
Degree of Protection | IP65 |
Operating Voltage | 415V AC 3PHASE |
Model Name/Number | SRR_OUTDOOR |
Type of Control Panel | OUTDOOR ACDB |
Usage/Application | OUTDOOR |
Phase | 3 - Phase |
Product Details:
Degree of Protection | IP21 |
Operating Voltage | 230V AC |
Model Name/Number | HMI |
Type of Control Panel | HMI |
Usage/Application | INDUSTRIAL CONTROL |
IP Rating | 21 |
Power | 230VAC/24V DC |
Frequency | 50HZ |
Product Details:
Degree of Protection | IP54/IP65 |
Operating Voltage | 415V AC 3Phase |
Model Name/Number | SRR_ACDB |
Type of Control Panel | ACDB |
Charge Controller Type | Automatic |
Usage/Application | Indoor/Outdoor |
Rated Voltage | 415 V AC, 3Phase |
Capacity | 10KW to 500KW |
Frequency | 50HZ |
Product Details:
Usage/Application | INDOOR |
Material | Mild Steel |
IP Rating | IP54 |
Brand | SRR_Energy |
Operating Voltage | 415V AC 3 PHASE |
Ambient Temperature | 45 |
Display Type | Digital |
Thickness | 2mm |